NH offers a quality of life that is unsurpassed in the nation. This sounds like opinion, but it is backed up by fact. Check out how NH ranks in many national quality of life indicators in this section – always in the top ten and often in the top three!
In all seriousness, NH is a healthy, low crime, low tax state that provides residents and visitors with a true four season experience, with mountains, beaches, beautiful lakes, great hikes, and fall foliage that attracts visitors from thousands of miles away.
When we surveyed college students and recent graduates a few years back, 94% cited quality of life as a reason they planned to stay and live in NH. It is also what attracts so many from elsewhere to the state later in life. Currently, more than 50% of NH residents were born outside of the state. While this statistic may get under the skin of some NH natives, it is a testament to the value proposition we offer.
| State | HS Graduation | Family Well-Being | Tax Climate | Healthiest State | Most Livable | Per Capita Income | Safest State | Poverty Rate | Living Index |
|---|---|---|---|---|---|---|---|---|---|
| New Hampshire | 3 | 2 | 8 | 2 | 1 | 8 | 1 | 1 | 3.25 |
| Minnesota | 2 | 1 | 41 | 1 | 4 | 11 | 17 | 5 | 10.25 |
| Vermont | 5 | 6 | 43 | 3 | 8 | 23 | 4 | 3 | 11.875 |
| Connecticut | 20 | 3 | 37 | 11 | 11 | 1 | 11 | 6 | 12.5 |
| Utah | 6 | 4 | 11 | 12 | 2 | 45 | 13 | 11 | 13 |
| Hawaii | 10 | 1 | 24 | 8 | 21 | 18 | 23 | 3 | 13.5 |
| Iowa | 8 | 7 | 44 | 6 | 5 | 27 | 8 | 15 | 15 |
| Virginia | 28 | 14 | 15 | 20 | 12 | 9 | 15 | 8 | 15.125 |
| Massachusetts | 17 | 5 | 32 | 5 | 13 | 3 | 22 | 24 | 15.125 |
| North Dakota | 14 | 8 | 30 | 9 | 10 | 29 | 3 | 19 | 15.25 |
| Nebraska | 8 | 10 | 42 | 7 | 6 | 24 | 16 | 13 | 15.75 |
| Washington | 12 | 13 | 12 | 13 | 18 | 14 | 31 | 18 | 16.375 |
| New Jersey | 26 | 9 | 50 | 16 | 7 | 2 | 20 | 2 | 16.5 |
| Colorado | 16 | 23 | 13 | 29 | 14 | 10 | 26 | 16 | 18.375 |
| South Dakota | 19 | 30 | 2 | 24 | 15 | 34 | 5 | 20 | 18.625 |
| Maine | 10 | 15 | 40 | 4 | 20 | 35 | 2 | 25 | 18.875 |
| Wisconsin | 14 | 12 | 38 | 14 | 23 | 25 | 10 | 17 | 19.125 |
| Idaho | 17 | 22 | 29 | 23 | 9 | 44 | 9 | 12 | 20.625 |
| Oregon | 20 | 17 | 9 | 19 | 22 | 30 | 21 | 30 | 21 |
| Montana | 7 | 29 | 6 | 25 | 19 | 41 | 7 | 35 | 21.125 |
| Kansas | 13 | 16 | 31 | 15 | 17 | 22 | 27 | 31 | 21.5 |
| Alaska | 3 | 38 | 4 | 38 | 29 | 15 | 43 | 7 | 22.125 |
| Rhode Island | 38 | 20 | 46 | 10 | 25 | 17 | 12 | 20 | 23.5 |
| Pennsylvania | 27 | 21 | 28 | 18 | 34 | 19 | 24 | 23 | 24.25 |
| Delaware | 22 | 35 | 10 | 41 | 27 | 12 | 39 | 10 | 24.5 |
| Maryland | 22 | 24 | 45 | 35 | 16 | 5 | 44 | 9 | 25 |
| Illinois | 30 | 26 | 23 | 33 | 26 | 16 | 30 | 20 | 25.5 |
| New York | 35 | 18 | 49 | 30 | 24 | 4 | 19 | 39 | 27.25 |
| Indiana | 29 | 31 | 14 | 27 | 31 | 37 | 25 | 26 | 27.5 |
| Michigan | 22 | 27 | 20 | 22 | 38 | 26 | 41 | 29 | 28.125 |
| Nevada | 36 | 33 | 3 | 47 | 35 | 13 | 50 | 14 | 28.875 |
| Florida | 33 | 32 | 5 | 46 | 28 | 20 | 42 | 26 | 29 |
| California | 47 | 19 | 48 | 17 | 30 | 7 | 38 | 34 | 30 |
| Missouri | 32 | 34 | 16 | 34 | 39 | 32 | 33 | 28 | 31 |
| Ohio | 25 | 28 | 47 | 21 | 41 | 28 | 29 | 32 | 31.375 |
| Texas | 50 | 37 | 7 | 39 | 37 | 21 | 37 | 48 | 34.5 |
| Oklahoma | 34 | 42 | 18 | 43 | 32 | 33 | 34 | 40 | 34.5 |
| North Carolina | 38 | 39 | 39 | 31 | 42 | 36 | 35 | 38 | 37.25 |
| Arizona | 37 | 36 | 22 | 40 | 36 | 40 | 46 | 43 | 37.5 |
| West Virginia | 44 | 44 | 36 | 26 | 43 | 49 | 14 | 44 | 37.5 |
| Georgia | 40 | 41 | 27 | 45 | 40 | 38 | 32 | 37 | 37.5 |
| Kentucky | 48 | 40 | 34 | 32 | 48 | 46 | 18 | 46 | 39 |
| Tennessee | 43 | 43 | 17 | 36 | 47 | 39 | 45 | 42 | 39 |
| Alabama | 46 | 48 | 21 | 42 | 44 | 42 | 36 | 44 | 40.375 |
| New Mexico | 41 | 47 | 26 | 48 | 33 | 43 | 48 | 47 | 41.625 |
| South Carolina | 42 | 46 | 25 | 44 | 49 | 47 | 47 | 35 | 41.875 |
| Arkansas | 45 | 45 | 35 | 37 | 46 | 48 | 40 | 40 | 42 |
| Mississippi | 51 | 50 | 19 | 50 | 50 | 50 | 28 | 50 | 43.5 |
| Louisiana | 49 | 49 | 33 | 49 | 45 | 31 | 49 | 49 | 44.25 |















